Sixes Sixgun
(2006 Gray Stallion)
Now Standing at Mobile Veterinary Practice in Amarillo, Texas
Breeding Fee: $1000 + chute fee, Cooled & Frozen Semen Available
Event | Result | Rider |
---|---|---|
2013 AQHA World Show | Working Ranch Horse Event Winner (1st place under all 3 judges) | Tripp Townsend |
2012 WRCA World Finals | RHAA Senior Reserve Champion | Tripp Townsend |
2012 Battle in the Saddle | World's Greatest Horseman Shootout Reserve Champion | Tripp Townsend |
2012 Battle in the Saddle | AQHA Versatility Ranch Horse Reserve Champion (1st place under one judge) | Tripp Townsend |
2012 Battle in the Saddle | RHAA Senior Champion | Tripp Townsend |
2012 Battle in the Saddle | 2013 RHAA Finals Qualifier | Tripp Townsend |
2012 Battle in the Saddle | 2013 AQHA Versatility Ranch Horse World Show Qualifier | Tripp Townsend |
2012 Houston Livestock Show & Rodeo | AQHA Versatility Ranch Horse Reserve World Champion | Tripp Townsend |
2012 San Antonio Livestock Show & Rodeo | AQHA Versatility Ranch Horse Overall Winner (Winner of 4 individual events under both judges) | Tripp Townsend |
2012 San Antonio Livestock Show & Rodeo | AQHA Working Cow Horse Reserve Champion | Tripp Townsend |
2012 San Antonio Livestock Show & Rodeo | Reserve High Point Rope Horse | Tripp Townsend |
2012 Ft. Worth Stock Show & Rodeo | AQHA Versatility Ranch Horse Reserve Champion | Tripp Townsend |
AQHA Versatility | 2012 World Show Qualifier | Tripp Townsend |
2011 WRCA World Championship Finals | Top AQHA Horse | Tripp Townsend |
2011 WRCA World Championship Finals | RHAA Overall Champion (All Divisions) | Tripp Townsend |
2011 WRCA World Championship Finals | RHAA Junior Division Champion | Tripp Townsend |
2011 Battle in the Saddle | AQHA Versatility Ranch Horse Champion (1st and 1st in double-judged event) | Tripp Townsend |
2011 Battle in the Saddle | RHAA Reserve Champion | Tripp Townsend |
2011 Battle in the Saddle | ARHFA Futurity Heading, 3rd place | Tripp Townsend |
RHAA—Haskell, TX, June 2011 | 1st Place, Sr. Division | Tripp Townsend |
RHAA National Finals—Abilene, May 2011 | Reserve Champion, Jr. Division | Tripp Townsend |
RHAA National Finals—Abilene, May 2011 | 3rd Place, Sr. Division | Tripp Townsend |
Houston Stock Show Ranch Rodeo | Top Horse | Tripp Townsend |
AQHA Versatility Ranch Horse Show—San Antonio | 1st and 2nd in double-judged event | Tripp Townsend |
AQHA Versatility | 2011 World Show Qualifier | Tripp Townsend |
WRCA Ranch Rodeo | 2010 World Finals Ranch Rodeo—Top Horse | Tripp Townsend |
RHAA—Amarillo, Nov. 2010 | Jr. Division Champion | Tripp Townsend |
RHAA—Amarillo, Nov. 2010 | Overall Champion (All Divisions) | Tripp Townsend |
WRCA Ranch Rodeo | 2010 5-Time Top Horse | Tripp Townsend |
ASHA Futurity | 2009 National Reserve Champion | Tripp Townsend |
—ASHA Stock Horse Pleasure | 2009 National Champion | Tripp Townsend |
—ASHA Trail | 2009 National Champion | Tripp Townsend |
Sixgun Rose aka “Rosita” 
(2012 Bay Roan Filly)
Event | Result | Rider |
---|---|---|
Bob Jones |
Boots N Sixgun aka “Sunday Boots” 
(2012 Sorrel Filly)
Event | Result | Rider |
---|---|---|
John Ross |
Annies Whiskey aka “Annie”
(2006 Gray Mare)
Event | Result | Rider |
---|---|---|
-- |
Special Gun Maggy aka “Becky”
(2012 Brown Mare)
Event | Result | Rider |
---|---|---|
John Ross |
Boots From Heaven aka “Scooter”
~SOLD~
(2006 Bay Roan Gelding)
Event | Result | Rider |
---|---|---|
2010 RHAA | Finalist | Bryan Clark |
Eyesa Special Rose
~SOLD~
(2006 Bay Mare)
Event | Result | Rider |
---|---|---|
2012 Battle in the Saddle | Jeff Chapman | |
2011 AQHA World Championship Show—Junior Tie-Down | 3rd Place | Doug Clark |
2011 AQHA Tie-Down | Junior Point Earner—ROM | Doug Clark |
2010 AQHA Tie-Down | Junior Point Earner | Doug Clark |