2011 Red Roan Gelding
(Four Wood Cutter x Basic Prescription by Black to Basics)
Big athletic colt. Red Wood Cutter has Haythorn breeding on the topside & Dam by an own son of Mr. San Peppy, Black to Basics, money & point earner in NCHA, AQHA, and ACHA. That popular Red/Roan color.
Red Wood Cutter | Four Wood Cutter | Slush Wood | Drifts Chip | Double Drift |
Diamond Isle | ||||
Raspberry Slush | Eddie Eight | |||
Hancock Cinco | ||||
Squaw Lynx Cutter | Doc WM Cutter | Docs Prescription | ||
Miss Cutter Billie | ||||
Ginger Squaw Lynx | Banjos Tiny Lynx | |||
Ginger Squaw Bug | ||||
Basic Prescription | Black to Basics | Mr San Peppy | Leo San | |
Peppy Belle | ||||
Continental Jo Dee | Continental Rey | |||
Diamond Debutante | ||||
Docs Red Hot Affair | Docs Seven Eleven | Doc's Prescription | ||
Kay Otoe | ||||
Blues Red Hot Affair | Red Hot Hancock | |||
Blue Affair |